Talbot Park Nursery Timetable
| 8:00 | Open |
| 08.00-09.00 | Free play ( table top play - maths / mark making / art corner / construction) |
| 09.00-09.25 | Outdoor play (ball throwing-catching/targets/ring games) |
| 09.25-09.40 | Music & Movement (music appreciation and dance) |
| 09.40-09.55 | Circle Time (speaking and listening) |
| 09.55-10.00 | Handwashing (hygiene routines) |
| 10.00-10.15 | Snack time (healthy eating) |
| 10.15-11.45 | Activity time (Free-flow in/out) |
| 11.45-11.55 | Story time (songs and rhymes, listening time) |
| 11.55-12.00 | Handwashing (Hygiene routines) |
| 12.00-12.30 | Lunch (Social interaction) |
| 12.30-1.00 | Free play (quiet qctivities) |
| 1.00-1.15 | Rest time (all day children, relaxing music/story) |
| 1.15-2.00 | Free play ( table top/maths/markmaking/art corner/construction) |
| 2.00-2.25 | Outdoor play (ball throwing-catching/targets/ring games) |
| 2.25-2.40 | Music & Movement (music appreciation and dance) |
| 2.40-2.55 | Circle time (speaking and listening) |
| 2.55-3.00 | Handwashing (hygiene routines) |
| 3.00-3.15 | Snack time (healthy eating) |
| 3.15-4.45 | Activity time (free-flow in/out) |
| 4.45-4.55 | Story time (songs and rhymes, listening time) |
| 4.55-5.00 | Handwashing (hygiene routines) |
| 5.00-5.30 | Dinner (social interaction) |
| 5.30-6.00 | Free play (quiet floor activities) |
| 6.00pm | Closed |

